FISHER - REGULATORS and ACCESSORIES 02
PIGTAIL CONNECTIONS | TUBING SIZE | TUBING LENGTH | TYPE NUMBER | LIST PRICES | ||
Economy Male POL | Economy Male POL | 1/4" | 12" | K845A | $15.00 | |
18" | K840A | $15.00 | ||||
30" | K841A | $15.00 | ||||
36" | K846A | $15.00 | ||||
3/8" | 6" | K865A | $15.00 | |||
12" | K862A | $15.00 | ||||
18" | K860A | $15.00 | ||||
30" | K861A | $15.00 | ||||
1/4" Inverted Flare | 1/4" | 18" | K880A | $15.00 | ||
1/4" MNPT | 1/4" | 6" | K807A | $15.00 | ||
18" | K805A | $15.00 | ||||
3/8" | 12" | K460A | $15.00 | |||
30" | K462A | $15.00 | ||||
36" | K463A | $15.00 | ||||
1/2" MNPT | 3/8" | 12" | K832A | $15.00 | ||
Standard Male POL | Standard Male POL | 1/4" | 20" | K160A | $15.00 | |
30" | K161A | $15.00 | ||||
36" | K162A | $15.00 | ||||
48" | K166A | $15.00 | ||||
3/8" | 20" | K200A | $15.00 | |||
30" | K201A | $15.00 | ||||
1/4" Inverted Flare | 1/4" | 20" | K240A | $15.00 | ||
30" | K241A | $15.00 | ||||
36" | K249A | $15.00 | ||||
1/4" MNPT | 1/4" | 20" | K280A | $15.00 | ||
30" | K281A | $15.00 | ||||
36" | K282A | $15.00 | ||||
48" | K286A | $15.00 | ||||
1/2" MNPT | 3/8" | 12" | K520A | $15.00 | ||
Heavy Duty Male POL | Heavy Duty Male POL | 1/4" | 20" | K100A | $15.00 | |
36" | K103A | $15.00 | ||||
48" | K104A | $15.00 | ||||
1/4" Inverted Flare | 1/4" | 20" | K220A | $15.00 | ||
36" | K230A | $15.00 |
OUTLET LOCATION | LIQUID LEVEL VENT VALVES | TYPE NUMBER | LIST PRICES | ||
Used in all kinds of LP-Gas containers to give positive |
Top | Plain | Brass | J400 | $6.00 |
Top | Plain | S. Steel | J402S | $75.00 | |
OUTLET LOCATION | FIXED LIQUID LEVEL GAUGE | TYPE NUMBER | LIST PRICES | ||
Top | Plain | Brass | MEJ410120 | $20.00 | |
OUTLET CONNECTION | TYPE NUMBER | LIST PRICES | |||
Disc Seal | 1E7714 | $6.00 | |||
Stem and Disc | 1F4595 | $6.00 |